<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timestamping Linux kernel printk output in dmesg for fun and profit</title>
	<atom:link href="http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/</link>
	<description>Unix and Linux Systems Administration from the trenches… by Jeff Schroeder</description>
	<lastBuildDate>Fri, 20 Aug 2010 05:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: OLSEN34Manuela</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-514</link>
		<dc:creator>OLSEN34Manuela</dc:creator>
		<pubDate>Sun, 01 Aug 2010 01:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-514</guid>
		<description>Different people in the world get the &lt;a href=&quot;http://bestfinance-blog.com/topics/personal-loans&quot; rel=&quot;nofollow&quot;&gt;personal loans&lt;/a&gt; from different creditors, because that is comfortable.</description>
		<content:encoded><![CDATA[<p>Different people in the world get the <a href="http://bestfinance-blog.com/topics/personal-loans" rel="nofollow">personal loans</a> from different creditors, because that is comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishanth</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-513</link>
		<dc:creator>nishanth</dc:creator>
		<pubDate>Sun, 04 Jul 2010 21:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-513</guid>
		<description>I use this

#!/usr/bin/perl -w

use strict;
chomp (my $uptime = `cat /proc/uptime`); 
$uptime =~ s/^([\d\.]+)\s+.*/$1/;
my $time = time;
open(CMD,&quot;dmesg&#124;&quot;) &#124;&#124; die &quot;$!\n&quot;;
while() { 
	if (/^\[\s*(\d+)\.\d+\s*\]\s+(.*$)/) { 
		my $event = $time - ($uptime - $1);
		$event = scalar(localtime($event));
		print &quot;$event:  $2\n&quot;;
	} else { print; }
}
close;</description>
		<content:encoded><![CDATA[<p>I use this</p>
<p>#!/usr/bin/perl -w</p>
<p>use strict;<br />
chomp (my $uptime = `cat /proc/uptime`);<br />
$uptime =~ s/^([\d\.]+)\s+.*/$1/;<br />
my $time = time;<br />
open(CMD,&#8221;dmesg|&#8221;) || die &#8220;$!\n&#8221;;<br />
while() {<br />
	if (/^\[\s*(\d+)\.\d+\s*\]\s+(.*$)/) {<br />
		my $event = $time &#8211; ($uptime &#8211; $1);<br />
		$event = scalar(localtime($event));<br />
		print &#8220;$event:  $2\n&#8221;;<br />
	} else { print; }<br />
}<br />
close;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Harrison</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-512</link>
		<dc:creator>Adam Harrison</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-512</guid>
		<description>Just a minor correction. I&#039;m running RHEL5.5 (kernel 2.6.18), and it does NOT have PRINTK_TIME compiled in by default.</description>
		<content:encoded><![CDATA[<p>Just a minor correction. I&#8217;m running RHEL5.5 (kernel 2.6.18), and it does NOT have PRINTK_TIME compiled in by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Terra</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-507</link>
		<dc:creator>Andre Terra</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-507</guid>
		<description>It&#039;s a shame you don&#039;t post more often. Lots of great tips here!

Cheers,
André</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame you don&#8217;t post more often. Lots of great tips here!</p>
<p>Cheers,<br />
André</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bek</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-506</link>
		<dc:creator>bek</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-506</guid>
		<description>Came up with this instead, it&#039;ll print the timestamp in a useful readable format, but thanks to Jeff&#039;s page for the inspiration for it.

date -d &quot;-`awk &#039;{print $1}&#039; /proc/uptime` seconds + `dmesg &#124; grep &#039;Buffer I/O&#039; &#124;  tail -n 1 &#124; egrep -o &#039;[0-9]+\.[0-9]+&#039;` seconds&quot;

Doesn&#039;t require BC as date can do addition/subtraction for us.</description>
		<content:encoded><![CDATA[<p>Came up with this instead, it&#8217;ll print the timestamp in a useful readable format, but thanks to Jeff&#8217;s page for the inspiration for it.</p>
<p>date -d &#8220;-`awk &#8216;{print $1}&#8217; /proc/uptime` seconds + `dmesg | grep &#8216;Buffer I/O&#8217; |  tail -n 1 | egrep -o &#8216;[0-9]+\.[0-9]+&#8217;` seconds&#8221;</p>
<p>Doesn&#8217;t require BC as date can do addition/subtraction for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardOn</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-504</link>
		<dc:creator>RichardOn</dc:creator>
		<pubDate>Tue, 26 May 2009 22:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-504</guid>
		<description>Interesting site, but much advertisments on him. Shall read as subscription, rss.</description>
		<content:encoded><![CDATA[<p>Interesting site, but much advertisments on him. Shall read as subscription, rss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanchoony</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-505</link>
		<dc:creator>Vanchoony</dc:creator>
		<pubDate>Thu, 01 Jan 1970 04:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-505</guid>
		<description>I would like to see a continuation of discussions on this topic.</description>
		<content:encoded><![CDATA[<p>I would like to see a continuation of discussions on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: essay paper</title>
		<link>http://www.digitalprognosis.com/linuxtips/timestamping-linux-kernel-printk-output-in-dmesg-for-fun-and-profit/comment-page-1/#comment-508</link>
		<dc:creator>essay paper</dc:creator>
		<pubDate>Thu, 01 Jan 1970 04:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalprognosis.com/linuxtips/?p=17#comment-508</guid>
		<description>thanks for the tips, and info.

Cheers</description>
		<content:encoded><![CDATA[<p>thanks for the tips, and info.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
